OST Treadmill
Product Code: OST Treadmill
Product Features | |
---|---|
Polar Telemetry Heart Rate Monitoring (optional chest strap required) | Yes |
Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
Ergo Bar™ | Yes |
Activity Zone (most often used buttons located on Ergo Bar) | No |
Side Handrails | 18" (46 cm) |
FlexDeck® Shock Absorption System with 8 Lifespring™ shock absorbers | Yes |
Belt and Deck | DX3™ Belt and Deck System |
Stride Sensor | No |
Motor System | 3.0 HP (6.0 HP peak) AC motor with MagnaDrive™ motor controller |
Integrated Reading Rack | Yes |
Integrated iPod®/Accessory Tray | Yes |
2 Removable Cup Holders | No |
Steel Frame, Front Roller Lift Wheels and Rear Levelers | Yes |
TV Viewing* | Optional 17" Diagonal TV (wide screen format) on TV Stand |
iPod and iPhone Compatibility | No |
Nike + iPod Compatibility | No |
USB Connectivity | No |
Workout Landscape Perspectives | No |
Service Enhancements: Manager's Optional Settings | Yes |
Proactive Belt Wear Notification | Yes |
Networking Capability | CSAFE-Ready, FitLinxx™ Certified |
On-the-Fly Programming | Yes |
Technical Specifications |
|
---|---|
Maximum User Weight | 400 lbs (181 kg) |
Speed Range | 0.5-12 mph (0.8-19.3 kph) |
Elevation | 0%–15% |
Running Surface | 20" x 60" (51 cm x 152 cm) |
Rollers | 2.75" (7 cm) precision crowned steel rollers, front & back |
Power Requirements | Dedicated 120 volts / 20 amp circuit (voltage may vary outside U.S.) |
Length | 81" (205 cm) |
Width | 32" (82 cm) |
Height | 57" (145 cm) |
Unit Weight | 325 lbs (147 kg) |
Step-up Height | 8" (20 cm) |
Warranty | 7-year limited warranty on Lifespring shock absorbers; 2-year limited warranty on all electrical components; 1-year limited warranty on mechanical components and labor; 7-year limited warranty on motor and frame; |
Available Tuner Systems: NTSC, PAL/SECAM/ISDB-T | No |
Available Tuner Systems: NTSC/ATSC, PAL/SECAM/DVB | Optional |
Channel Coverage: VHF 2-13, UHF 14-69, CATV 1-125 | No |
Manual Fine Tuning | No |
Headphone Jack | Optional |
Easy-to-remove Headphone Jack | Optional |
Display Type |
|
---|---|
Amber LED Display | Yes |
16 character, 14-segment LED alphanumeric message center | Yes |
Special Features |
|
---|---|
Intel® Microprocessor | No |
FM Radio-ready | No |
iPod video capability on LCD screen | No |
iPod video capability on optional Attachable TV (some models require Composite AV cable, sold separely)** | Optional |
iPod playlist management | No |
iPod charging | No |
Virtual Trainer | No |
Programmable Go System (Walk-Jog-Run) | No |
Manager-Defined Marathon Mode (unlimited workout time) | Yes |
User Units Selection (mph/kph and lbs/kg) | No |
Zoom Feature | No |
Integrated TV Controls | No |
TV Controls: External Numeric Remote | Optional |
Channel Memory: 180 Available Channels | No |
Channel Memory: 1000 Available Channels | Optional |
Favorite Channels | No |
Previous Channel Viewed | No |
Channel Renumbering | Optional |
Secondary Audio Programs (SAP) - SAP TV broadcast requrired | Optional |
Closed Captioning | Optional |
Promo Channel | No |
Secure Channel | No |
Mute Feature | Optional |
Asset Management and Advanced Diagnostics | Yes |
Screen Protection: Protective top layer, internal shock mounts, gasket | Optional |