95T EngageTreadmill
Brand: Life Fitness
Product Code: 95T Engage Treadmill
Product Code: 95T Engage Treadmill
PRODUCT FEATURES | |
---|---|
Polar Telemetry Heart Rate Monitoring (Optional chest strap required) | Yes |
Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
Ergo Bar™ | Yes |
Activity Zone (most often used buttons located on Ergo Bar) | Yes |
Side Handrails | 26" (66 cm) Flared |
FlexDeck® Shock Absorption System with 8 Lifespring™ shock absorbers | Yes |
Belt and Deck | DX3™ Belt and Deck System |
Stride Sensor | Yes |
Motor System | 4.0 HP (8.0 HP peak) AC Motor with MagnaDrive™ Motor Controller |
Integrated Reading Rack | Yes |
Integrated iPod®/Accessory Tray | Yes |
2 Removable Cup Holders | Yes |
Fully-Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | Yes |
TV Viewing | Integrated 15" Diagonal TV for video content and data display, 3 different TV viewing sizes |
iPod and iPhone Compatibility | iPod and iPhone video capability on LCD screen, playlist management on LCD screen, charging |
Nike + iPod Compatibility | Yes |
USB Connectivity | Virtual Trainer, flash programmable software, audio files |
Workout Landscape Perspectives | Yes |
Service Enhancements | Manager's Optional Settings |
Proactive Belt Wear Notification | Yes |
Networking Capability | CSAFE-Ready, FitLinxx™ Certified |
On-the-Fly Programming | Yes |
TECHNICAL SPECIFICATIONS |
|
---|---|
Maximum User Weight | 400 lbs (181 kg) |
Speed Range | 0.5 - 14 mph (0.8 - 23 kph) |
Elevation | 0% - 15% |
Running Surface | 22" x 60" (55 cm x 152 cm) |
Rollers | 3.5" (9 cm) precision crowned steel rollers, front & back |
Power Requirements | Dedicated 120 volts / 20 amp circuit (voltage may vary outside U.S.) |
Length | 80" (203 cm) |
Width | 37" (94 cm) |
Height | 62.25" (158 cm) |
Unit Weight | 444 lbs (201 kg) |
Step-up Height | 10" (25 cm) |
Warranty | 7-year limited warranty on Lifespring shock absorbers; 2-year on all electrical components; 1-year limited warranty on all mechanical components and labor, 7-year limited warranty on motor and frame |
Available Tuner Systems: NTSC/ATSC, PAL/SECAM/DVB, ISDB-T | Yes |
Channel Coverage | VHF 2-13, UHF 14-69, CATV 1-125 |
Manual Fine Tuning | Yes |
Headphone Jack | 3.5 mm Stereo |
Easy-to-remove Headphone Jack | Yes |
DISPLAY TYPE |
|
---|---|
15" Integrated LCD Screen wih Touch Screen Technology |
SPECIAL FEATURES |
|
---|---|
Intel® Microprocessor | Yes |
FM Radio-ready | Yes |
iPod video capability on LCD screen | Yes |
iPod playlist management | Yes |
iPod charging | Yes |
Virtual Trainer | Yes |
Programmable Go System (Walk-Jog-Run) | Yes |
Manager-Defined Marathon Mode (unlimited workout time) | Yes |
User Units Selection (mph/kph and lbs/kg) | Yes |
Zoom Feature | Yes |
Integrated TV Controls | Yes |
Channel Memory | 180 Available Channels |
Channel Memory | 1000 Available Channels |
Favorite Channels | Yes |
Previous Channel Viewed | Yes |
Channel Renumbering | Yes |
Secondary Audio Programs (SAP) - SAP TV broadcast required | Yes |
Closed Captioning | Yes |
Promo Channel | Yes |
Secure Channel | Yes |
Mute Feature | Yes |
Asset Management and Advanced Diagnostics | Yes |
Screen Protection: Protective top layer, internal shock mounts, gasket | Yes |